All Lakes & Ponds Search and Information
| Large Area Lakes (click to search) | Map | Overall Lake Size (acres) | Lake Length (miles) | Maximum Depth (ft) | Average Depth (ft) | Shoreline Length (miles) | Towns | |
| 1. | Lake Winnipesaukee | Get Map | 44,586 ac | 22 mi | 168' | 40' | 240 miles | Alton, Center Harbor, Gilford, Laconia, Meredith, Moultonborough, Tuftonboro, Wolfeboro |
| 2. | Squam Lake & Little Squam | 7,198 ac | 8.6 mi | 98' | 36' | 65 miles | Holderness, Center Harbor, Moultonborough, Sandwich, Ashland | |
| 3. | Conway Lake | Get Map | 1,316 ac | 3.8 mi | 45' | 15' | 14 miles | Conway |
| 4. | Great East Lake | Get Map | 1,825 ac | 2.8 mi | 102' | 35' | 12 miles | Wakefield |
| 5. | Merrymeeting Lake | Get Map | 1,233 ac | 2.9 mi | 120' | 29' | 11 miles | New Durham |
| 6. | Newfound Lake | Get Map | 4,450 ac | 6.0 mi | 182' | 74' | 22 miles | Bristol, Bridgewater, Hebron, Alexandria |
| 7. | Ossipee Lake | Get Map | 3,249 ac | 3.5 mi | 61' | 28' | 10 miles | Ossipee, Freedom |
| 8. | Province Lake | Get Map | 968 ac | 1.8 mi | 17' | 10' | 5 miles | Wakefield, Effingham |
| 9. | Silver Lake | Get Map | 969 ac | 2.8 mi | 167' | 47' | 7 miles | Madison |
| 10. | Lake Waukewan | Get Map | 928 ac | 2.1 mi | 68' | 22' | 8 miles | Meredith |
| 11. | Lake Wentworth | Get Map | 3,097 ac | 3.7 mi | 80' | 25' | 14 miles | Wolfeboro |
| 12. | Lake Winnisquam | Get Map | 4,237 ac | 9.5 mi | 170' | 49' | 28 miles | Meredith, Laconia, Sanbornton, Belmont, Tilton |
| All Other Lakes & Ponds | Map | Overall Lake Size (acres) | Lake Length (miles) | Maximum Depth (ft) | Average Depth (ft) | Shoreline Length (miles) | Towns | |
| 13. | Balch Lake | Get Map | 704 ac | 46' | 10' | Wakefield | ||
| 14. | Bearcamp Pond | Get Map | 167 ac | 30' | 9' | Sandwich | ||
| 15. | Belleau Lake | 345 ac | ---- | ---- | Wakefield | |||
| 16. | Berry Pond | 47 ac | 15' | 8' | Moultonborough | |||
| 17. | Chalk Pond | 53 ac | 10' | 5' | New Durham | |||
| 18. | Chocoura Lake | Get Map | 222 ac | 27' | 12' | Tamworth | ||
| 19. | Connor Pond | 86 ac | 63' | 32' | Ossipee | |||
| 20. | Crescent Lake | Get Map | 148 ac | 1.5 mi | 21' | 12' | 4.0 miles | Wolfeboro |
| 21. | Crystal Lake | 441 ac | 53' | 16' | Gilmanton | |||
| 22 | Dan Hole Pond | 408 ac | 133' | 55' | Ossipee, Tuftonboro | |||
| 23. | Duncan Lake | 114 ac | 23' | 12' | Ossipee | |||
| 24. | Garland Pond | 80 ac | 13' | 8' | Ossipee | |||
| 25. | Half Moon Lake | 280 ac | 29' | 17' | Alton, Barnstead | |||
| 26. | Hawkins Pond | 93 ac | 33' | 11' | Center Harbor | |||
| 27. | Hermit Lake | 176 ac | 50' | 8' | Sanbornton | |||
| 28. | Hills Pond | 85 ac | 40' | 15' | Alton | |||
| 29. | Horn Ponds | 435 ac | 30' | 13' | Wakefield | |||
| 30. | Huntress Pond | 53 ac | 18' | 12' | Barnstead | |||
| 31. | Lake Ivanhoe | 124 ac | ---- | ---- | Wakefield | |||
| 32. | Jackson Pond | 39 ac | ---- | ---- | New Hampton | |||
| 33. | Lake Kanasatka | Get Map | 371 ac | 1.8 mi | 40' | 18' | 5.2 miles | Moultonborough |
| 34. | Kingswood Lake | 235 ac | ---- | ---- | Brookfield | |||
| 35. | Knights Pond | 32 ac | 15' | 8' | Alton | |||
| 36. | Kusumpe Pond | 56 ac | 29' | 17' | Sandwich | |||
| 37. | Lee's Pond | 179 ac | 33' | 17' | Moultonborough | |||
| 38. | Locke Lake | 149 ac | ---- | ---- | Barnstead | |||
| 39. | Loon Pond | 121 ac | 46' | 28' | Gilmanton | |||
| 40. | Lougee Pond | 42 ac | 40' | 15' | Barnstead | |||
| 41. | Lovell Lake | 554 ac | 40' | 18' | Sanbornville, Wakefield | |||
| 42. | Lower Beach Pond | 155 ac | 52' | 35' | Tuftonboro | |||
| 43. | Manning Lake | 199 ac | 55' | 25' | Gilmanton | |||
| 44. | Marchs Pond | 74 ac | 20' | 10' | New Durham | |||
| 45. | Marsh Pond | 30 ac | 18' | 9' | New Durham | |||
| 46. | Meetinghouse Pond | 26 ac | 13' | 8' | Gilmanton | |||
| 47. | Milton Ponds | 863 ac | ---- | ---- | Milton | |||
| 48. | Mirror Lake | 377 ac | 44' | 15' | 3.5 miles | Tuftonboro, Wolfeboro | ||
| 49. | Northeast Pond | 682 ac | ---- | ---- | Milton | |||
| 50. | Lake Opechee | 426 ac | 65' | ---- | Laconia | |||
| 51. | Pemigewasset Lake | 249 ac | 29' | 8' | Meredith, New Hampton | |||
| 52. | Pickeral Pond | 75 ac | ---- | ---- | Laconia, Meredith | |||
| 53. | Pine River Pond | 570 ac | 55' | 10' | Wakefield | |||
| 54. | Randlett Pond | 25 ac | 11' | 7' | Meredith | |||
| 55. | Red Hill Pond | 173 ac | 23' | 10' | Sandwich | |||
| 56. | Rollins Pond | 32 ac | 25' | 9' | Gilmanton | |||
| 57. | Rust Pond | Get Map | 210 ac | 40' | 24' | Wolfeboro | ||
| 58. | Sargents Pond | 62 ac | 16' | 8' | Wolfeboro | |||
| 59. | Sawyer Lake | 66 ac | 14' | 11' | Gilmanton | |||
| 60. | Shaws Pond | 98 ac | 18' | 9' | New Durham | |||
| 61. | Shellcamp Pond | 149 ac | 16' | 5' | Gilmanton | |||
| 62. | Spectacle Pond | 30 ac | 34' | 9' | Meredith | |||
| 63. | Stinson Lake | 350 ac | 77' | 35' | Rummney | |||
| 64. | Suncook Lake | 578 ac | 41' | 15' | Barnstead | |||
| 65 | Sunrise Lake | 247 ac | 13' | 6' | Middleton | |||
| 66. | Sunset Lake | 205 ac | 78' | 18' | Alton, Gilmanton | |||
| 67. | Townhouse Pond | ------ | ---- | ---- | Milton | |||
| 68. | Upper Beach Pond | 136 ac | 26' | 17' | Wolfeboro | |||
| 69. | Wakondah Pond | Get Map | 92 ac | 39' | 11' | Moultonborough | ||
| 70. | White Lake | 126 ac | 48' | 21' | Tamworth | |||
| 71. | White Oak Pond | 291 ac | ---- | ---- | Holderness | |||
| 72. | Wicwas Lake | 350 ac | ---- | ---- | Meredith | |||
| 73. | Lake Winona | Get Map | 148 ac | 40' | 10' | Center Harbor, New Hampton | ||
Source: New Hampshire Fish and Game Department: Maps for Fishermen


